MSN MONEY

The Basics
The 100 best values in private colleges
By Brian Knestout, Kiplinger's Personal Finance

We scoured 1,300 private schools to find those that combine academic excellence with generous aid packages and lower total costs. Here are the best bets.



OK, it's not really stop-the-presses news that private colleges cost an arm and a leg. And it's no surprise that prices keep going up -- about 6% for the 2003 school year, on average, says the College Board. But there is a hopeful development: Thanks to a little-noticed trend in financial aid, most students at private colleges do not actually pay the full four-year fare.

Colleges have always tried to help needy students. But more are offering "need blind" aid: merit-based tuition discounts that take the form of grants and scholarships, are based on a student's academic record or character, and are funded by endowments.

In November, we looked at the best deals for in- and out-of-state students at the nation's public colleges and universities (see "The 100 best values in public colleges"). Now, we've put more than 1,300 private schools under our microscope to determine which combine academic excellence with generous aid packages and lower total costs.

 The 100 best values in private colleges
Rank StateEnroll.Quality rankTotal costsCost after need-based aidCost after non-need-based aid*Average debtCost rank
1California Institute of TechnologyCA93910$32,682 $10,981 $18,553 $10,244 4
2Rice UniversityTX2,78719$28,350 $14,779 $22,418 $12,705 5
3Williams CollegeMA1,9851$36,550 $14,737 $33,251 $12,316 26
4Swarthmore CollegePA1,4794$38,676 $17,386 $11,404 $12,759 21
5Amherst CollegeMA1,6185$38,492 $14,453 $33,411 $11,544 38
6Webb InstituteNY6739$8,079# $5,579 $8,079 $5,700 1
7Yale UniversityCT5,3393$38,432 $15,729 $38,432 $19,228 53
8Washington and Lee UniversityVA1,75030$30,225 $15,452 $22,063 $15,634 9
9Harvard UniversityMA6,6378$38,831 $17,456 $33,201 $10,465 46
10Stanford UniversityCA7,3606$38,875 $17,746 $33,709 $15,782 62
11Princeton UniversityNJ4,7797$40,169 $18,325 $40,169 $12,000 59
12Massachusetts Institute of TechnologyMA4,1782$39,213 $19,609 $30,337 $22,855 82
13Pomona CollegeCA1,55121$38,130 $17,411 $35,702 $15,600 43
14Emory UniversityGA6,30215$37,272 $19,657 $23,615 $17,675 54
15Columbia UniversityNY4,10913$39,493 $17,778 $39,493 $15,331 65
16Duke UniversityNC6,20611$40,080 $19,996 $26,599 $20,025 68
17Davidson CollegeNC1,64527$34,706 $21,455 $28,630 $13,697 37
18Wellesley CollegeMA2,30032$37,419 $17,526 $32,919 $15,697 35
19Vassar CollegeNY2,47222$37,870 $19,404 $34,669 $17,170 64
20Haverford CollegePA1,10520$38,928 $17,826 $38,928 $15,253 66
21Northwestern UniversityIL7,94617$38,817 $20,376 $36,538 $14,551 74
22Bowdoin CollegeME1,65725$38,663 $17,773 $37,663 $15,307 58
23University of PennsylvaniaPA9,7429$39,040 $20,596 $39,040 $20,247 93
24Johns Hopkins UniversityMD4,11229$39,188 $19,142 $24,206 $13,600 48
25Cooper UnionNY91761$14,652 $11,167 $14,653 $9,250 3
26Washington UniversityMO7,21916$39,253 $20,700 $30,581 NA87
27Dartmouth CollegeNH4,11812$38,898 $19,546 $36,482 NA92
28Claremont McKenna CollegeCA1,02437$37,730 $17,988 $31,570 $16,914 41
29University of Notre DameIN8,26136$35,392 $18,011 $26,304 $25,595 45
30Colgate UniversityNY2,82731$38,820 $18,856 $38,820 $12,984 67
31The Colorado CollegeCO1,90257$35,275 $16,516 $19,645 $13,500 10
32University of RichmondVA2,99848$31,679 $17,588 $21,227 $16,115 12
33Georgetown UniversityDC6,33214$39,182 $24,382 $32,832 $20,000 97
34Brown UniversityRI6,03023$40,248 $20,838 $37,243 $21,700 91
35Carleton CollegeMN1,93234$35,288 $21,677 $32,968 $14,543 56
36Lafayette CollegePA2,30047$35,713 $15,147 $25,050 $17,380 19
37Middlebury CollegeVT2,29718$46,682 $25,438 $46,682 $21,751 98
38Grinnell CollegeIA1,48555$31,460 $16,585 $23,312 $13,854 17
39Illinois Wesleyan UniversityIL2,10744$30,780 $18,858 $23,095 $17,722 27
40Bates CollegeME1,73828$46,082 $25,408 $46,082 $17,045 88
41Cornell UniversityNY13,72526$38,974 $23,122 $38,974 $15,587 95
42Wesleyan UniversityCT2,73324$39,127 $21,401 $39,127 $23,753 99
43Colby CollegeME1,83033$45,849 $25,318 $45,849 $17,270 84
44Bucknell UniversityPA3,44043$36,165 $19,165 $36,165 $16,000 44
45Kenyon CollegeOH1,57651$36,273 $17,905 $25,183 $20,850 32
46Centre CollegeKY1,05568$28,529 $15,842 $19,002 $14,300 11
47Rhodes CollegeTN1,54164$30,080 $18,899 $21,296 $15,100 15
48Macalester CollegeMN1,84058$32,847 $16,394 $27,419 NA29
49Barnard CollegeNY2,29746$37,940 $17,826 $33,701 $14,030 42
50Brandeis UniversityMA3,05738$39,101 $22,257 $24,255 NA81
51College of the Holy CrossMA2,80141$36,851 $23,846 $28,381 $16,063 69
52Harvey Mudd CollegeCA69935$38,880 $22,041 $32,890 $20,219 90
53Wake Forest UniversityNC4,04542$36,079 $21,196 $27,438 $24,769 61
54Bryn Mawr CollegePA1,32145$37,890 $18,609 $36,160 NA57
54Wheaton College**IL2,39566$27,076 $17,341$22,678$15,86424
55Tufts UniversityMA4,91040$39,173 $20,115 $37,477 $15,499 79
56Oberlin CollegeOH2,84850$37,688 $21,081 $26,683 $13,926 50
57Mount Holyoke CollegeMA2,19149$38,668 $19,268 $28,368 $14,200 51
58Furman UniversitySC2,77269$29,430 $16,296 $20,230 $17,741 14
59St. Olaf CollegeMN3,04167$29,879 $17,458 $25,254 $18,806 25
60Brigham Young UniversityUT29,37995$9,663† $7,621 $6,523 $11,000 2
61Lehigh UniversityPA4,70665$35,670 $19,123 $23,231 $16,972 30
62Smith CollegeMA2,64756$37,937 $18,466 $28,306 $19,911 52
63Beloit CollegeWI1,28170$30,264 $17,452 $23,690 $14,942 24
64Taylor UniversityIN1,86990$24,723 $15,678 $20,538 $15,117 7
65Union CollegeNY2,14772$36,455 $18,431 $16,455 $15,725 22
66Hamilton CollegeNY1,85154$38,463 $19,474 $29,638 $16,856 55
67DePauw UniversityIN2,33888$32,150 $15,531 $21,813 $14,481 8
68Hillsdale CollegeMI1,22099$23,353 $13,853 $16,853 $14,500 6
69Knox CollegeIL1,12180$30,894 $15,494 $21,205 $16,920 13
70University of Southern CaliforniaCA16,14559$37,968 $21,606 $25,660 $20,619 70
71Trinity CollegeCT2,09853$38,890 $19,667 $33,390 $17,000 78
72Trinity UniversityTX2,40686$27,086 $16,706 $21,193 NA20
73Gustavus Adolphus CollegeMN2,53689$27,820 $17,609 $21,977 $17,400 18
74Vanderbilt UniversityTN6,14652$38,847 $20,971 $23,049 $24,023 86
75Whitman CollegeWA1,45474$33,776 $21,176 $25,776 $15,000 36
76Scripps CollegeCA79891$36,500 $17,984 $21,355 $12,941 23
77Franklin and Marshall CollegePA1,92673$36,580 $20,925 $24,751 $19,656 40
78Saint Louis UniversityMO7,178100$29,983 $16,902 $21,714 $14,989 16
79Carnegie Mellon UniversityPA5,47563$38,460 $24,689 $25,952 $19,195 76
80Lawrence UniversityWI1,38983$32,875 $17,882 $25,093 $18,311 34
81Connecticut CollegeCT1,89062$44,207 $24,080 $44,207 $17,250 85
82Case Western Reserve UniversityOH3,45787$32,802 $18,323 $20,907 $21,830 31
84Dickinson CollegePA2,26179$36,600 $19,753 $24,515 $17,586 39
85Kalamazoo CollegeMI1,26592$30,917 $17,947 $21,467 $20,000 33
86Saint John's UniversityMN1,89797$27,272 $19,544 $21,687 $20,680 28
87Boston CollegeMA9,00071$37,745 $24,470 $32,160 $16,732 73
88Reed CollegeOR1,36385$37,900 $18,804 $37,900 $16,758 47
89Bard CollegeNY1,45482$38,282 $20,558 $23,338 $15,400 49
90University of RochesterNY4,69576$37,246 $20,297 $27,245 NA60
91New York UniversityNY19,49060$40,105 $28,282 $33,355 $21,495 100
92Villanova UniversityPA7,37575$36,560 $26,463 $29,161 $28,217 72
93Skidmore CollegeNY2,50678$38,838 $21,023 $29,438 $15,560 71
94Rose-Hulman Institute of TechnologyIN1,64293$32,625 $28,677 $28,720 $27,000 63
95St. John's CollegeMD46581$36,635 $21,940 $34,477 $20,753 75
96Babson CollegeMA1,73577$38,443 $21,316 $30,308 NA83
97Rhode Island School of DesignRI1,88296$34,472 $26,447 $33,222 $21,125 80
98Rensselaer Polytechnic InstituteNY5,13984$39,200 $22,360 $28,411 $24,590 94
99Sarah Lawrence CollegeNY1,22694$42,121 $22,847 $33,610 $14,864 89
100The George Washington UniversityDC10,32898$40,240 $25,866 $29,916 NA96
NA not available
* some students may receive both need and non-need sources as well as non-institutional scholarships.
# Cost is for room, board, and books only.
† Based on tuition for members of The Church of Jesus Christ. Total cost for non-members is $10,493 per year.
**Original ranking for Wheaton College was 83. Kiplinger updated the ranking based on new data.
Source: Peterson's, a Thomson corporation


Widespread discounting
The most recent study by the National Association of College and University Business Officers (NACUBO) shows that private schools used both need-based and non-need-based aid to slash their sticker prices in 2002 by an average of 39%. That compares to a 27% discount in 1990. More than 80% of all students received some aid (both need and non-need) in 2002, up from 63% in 1990.

Let those numbers sink in for a moment. More than four-fifths of students at private colleges get some help paying the bills, and, on average, the real out-of-pocket cost is about 61% of the sticker price. (Need-based financial aid consists of grants, loans and work-study jobs designed to fill the gap between a school's cost and the amount that standardized formulas suggest a family ought to be able to afford.)

In general, small colleges that charge relatively low tuitions (those with fewer than 850 incoming students in an average freshman class and that cost less than $21,000 a year) offer the biggest discounts -- 42% overall, according to NACUBO. Small schools with higher costs were next, at 39%. Yet the trend is substantial even at larger colleges, which offer average discounts of 31%.

One big reason colleges discount their fees is that it helps them attract a more diverse and talented student body, and that can bolster a college's reputation.

Quality, cost, value
Students don't have to be wunderkinds to benefit from the trend toward more generous merit aid. That's particularly true at super schools that don't rise to the top of the elite list. Smaller, not quite top-tier schools are the most likely places to offer merit aid. They compete with bigger schools for the same bright students, and they may be more generous to get them.

How can you track down such schools? That's where our database can help. Finding the right college is a uniquely personal decision that no list of college statistics can make for you or your child. But our list is a good place to begin narrowing the field. It covers colleges in 29 states and the District of Columbia, ranging from the 67-student Webb Institute, in Glen Cove, N.Y., to the 29,000-strong Brigham Young University, in Provo, Utah.

We used the same methodology we applied to our survey of public colleges to determine the rankings -- with a few twists.

The 100 finalists were ranked on a combination of quality and cost components. We looked at total cost (tuition, mandatory fees, room and board, and estimated expenses for books and supplies), the average cost for a student with need after subtracting need-based grants (but not loans), the average cost for a student without need after subtracting merit grants, the percentage of all financial aid that comes from grants and the average debt accumulated before graduation.

We include two figures in our database that are not used in scoring. The first is the percentage of need met. Note that only 15 schools meet less than 90% of need. The second is the percentage of students receiving non-need-based aid. Unfortunately, these numbers can be misleading, because reported figures can include noninstitutional grants. Thus, a student who receives four scholarships from hometown sources, for example, could be counted as four students for purposes of this percentage. (Institutions such as Harvard, Yale, Princeton and MIT, for instance, don't offer merit scholarships at all.)

Overall, our scoring places greater weight on quality -- which accounts for about two-thirds of the final score -- than on cost. The reason is simple: A good value isn't necessarily the college that charges the lowest price.

.: RETURN TO TOP